„Drum prüfe, wer sich ewig bindet ...“ heißt es in Schillers Glocke. In der High Fidelity stellte sich eine solche Frage bisher nicht. In der Regel ging man zum Händler und tauschte Geld gegen Ware.
>> Mehr erfahren>> Alle anzeigen
Zu den spannendsten Newcomern im Bereich Lautsprecher zählt ganz klar Neuron Acoustic. Was wir bisher aus Heilbronn gehört haben, hat uns restlos begeistert.
>> Mehr erfahren>> Alle anzeigenKategorie: Smartphones
Ausstattungsliste: Samsung Galaxy S7 mini
| Technische Daten | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | yes |
| EDGE | yes |
| Dimensions | 9.9 mm thickness |
| Build | Corning Gorilla Glass 4 back panel |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| - Samsung Pay (Visa, MasterCard certified) | |
| - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes | |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 4.6 inches |
| Resolution | 1080 x 1920 pixels (~479 ppi pixel density) |
| Multitouch | yes |
| Protection | Corning Gorilla Glass 4 |
| - Always-on display | |
| - TouchWiz UI | |
| OS | Android OS, v6.0 (Marshmallow) |
| Chipset | Qualcomm MSM8996 Snapdragon 820 |
| Exynos 8890 Octa | |
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
| Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) | |
| GPU | Adreno 530 |
| Mali-T880 MP12 | |
| Card slot | microSD, up to 256 GB (dedicated slot) - single-SIM model |
| microSD, up to 256 GB (uses SIM 2 slot) - dual-SIM model | |
| Internal | 32/64 GB, 3 GB RAM |
| Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash |
| Features | 1/2.6" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
| Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. |
| Secondary | 5 MP, f/1.7, 22mm, dual video call, Auto HDR |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | yes |
| 3.5mm jack | yes |
| - Active noise cancellation with dedicated mic | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v4.2, A2DP, LE, aptX |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | yes |
| Radio | no |
| USB | microUSB v2.0, USB Host |
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | no |
| - ANT+ support | |
| - S-Voice natural language commands and dictation | |
| - OneDrive (115 GB cloud storage) | |
| - MP4/DivX/XviD/WMV/H.264 player | |
| - MP3/WAV/WMA/eAAC+/FLAC player | |
| - Photo/video editor | |
| - Document editor | |
| Colors | Black, White, Gold, Silver |
|
149-628
Grobi |
|
33-1012
Sound Reference |



