„Drum prüfe, wer sich ewig bindet ...“ heißt es in Schillers Glocke. In der High Fidelity stellte sich eine solche Frage bisher nicht. In der Regel ging man zum Händler und tauschte Geld gegen Ware.
>> Mehr erfahren>> Alle anzeigen
Sofanellas hochwertige Kinosofas vereinen 4D-Technologie mit Premium-Komfort. Keine überfüllten Kinosäle mehr: Genießen Sie Blockbuster in Ihrem privaten Luxus-Kino.
>> Mehr erfahren>> Alle anzeigenKategorie: Profi- / Musiker-Equipment
Ausstattungsliste: Icon Audio V-Gig
| Specification | |
| Type | Legacy Controllers |
| Mic1 Input (Balanced; at Minimum Gain) | |
| Frequency Response | 22Hz to 22kHz (+/-0.1dB) |
| Dynamic Range | 100dB, A-weighted |
| Signal-to-Noise Ratio | -100dB, A-weighted |
| THD+N | <0.0048% (-90dB) |
| Crosstalk | -100dB @ 1kHz |
| Input Impedance | 1.8K Ohms, typical |
| Adjustable Gain | +40dB |
| Total Gain Range | +40dB |
| Inst2 Input (at Minimum Gain) | |
| Frequency Response | 22Hz to 22kHz (+/-0.1dB) |
| Dynamic Range | 100dB, A-weighted |
| Signal-to-Noise Ratio | -100dB, A-weighted |
| THD+N | <0.0048% (-90dB) |
| Crosstalk | -100dB @ 1kHz |
| Input Impedance | 390K Ohms, typical |
| Adjustable Gain | +25dB |
| Total Gain Range | +31dB |
| Line Outputs 1/2 (balanced) | |
| Frequency Response | 22Hz to 22kHz (+/-0.1dB) |
| Dynamic Range | 102dB, A-weighted |
| Signal-to-Noise Ratio | -102dB, A-weighted |
| THD+N | <0.003% (-90 dB) |
| Crosstalk | -100dB @ 1kHz |
| Nominal Output Level | Balanced: +4dBu |
| Unbalanced: -10dBV | |
| Maximum Output Level | Balanced: +10.2dBu, typical |
| Unbalanced: +2.0dBV, typical | |
| Output Impedance | 150 Ohm |
| Load Impedance | 600 Ohm minimum |
| Headphone Outputs: 1 & 2 (at Maximum Volume; Into 100 Ohm load) | |
| Frequency Response | 22Hz to 22kHz (+/-1dB) |
| Power into Ohms | 90 mW into 100 Ohms |
| THD+N | <0.06% (-66dB) |
| Signal-to-Noise Ratio | -90dB, A-weighted |
| Max Output Level into 100 Ohms | +2.0dBV, typical |
| Output Impedance | 75 Ohm |
| Load Impedance | 32 to 600 Ohms |
| General | |
| Power supply | 15V/DC (1A) |
| Current consumption | 900mA or less |
| Weight | 2.7 kg |
| Dimensions | 553(L) X 180(W) X 53(H) |



