Man nehme einen Breitbänder, ein Gehäuse und lasse im Grunde alles weitere weg. Heraus kommt wahrscheinlich ein Lautsprecher, der nicht besonders gut klingt. Es sei denn, man weiß, was man tut.
>> Mehr erfahren>> Alle anzeigen
Mit einem Erfahrungsschatz aus 5 Jahrzehnten Symphonic Line hat Rolf Gemein längst seine Klang-Signatur gefunden
>> Mehr erfahren>> Alle anzeigenKategorie: Tablets
Ausstattungsliste: Samsung Galaxy Tab 4 7.0
| Technische Daten | |
| Technology | No cellular connectivity |
| Dimensions | 186.9 x 107.9 x 9 mm (7.36 x 4.25 x 0.35 in) |
| Weight | 276 g (9.74 oz) |
| SIM | no |
| Type | TFT capacitive touchscreen, 16M colors |
| Size | 7.0 inches (~70.5% screen-to-body ratio) |
| Resolution | 800 x 1280 pixels (~216 ppi pixel density) |
| Multitouch | yes |
| - TouchWiz UX UI | |
| OS | Android OS, v4.4.2 (KitKat) |
| Chipset | Marvell PXA1088 |
| CPU | Quad-core 1.2 GHz |
| Card slot | microSD, up to 32 GB (dedicated slot) |
| Internal | 8/16 GB, 1.5 GB RAM |
| Primary | 3.15 MP |
| Features | Geo-tagging |
| Video | 720p@30fps |
| Secondary | 1.3 MP |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | yes |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP |
| GPS | Yes, with GLONASS |
| Infrared port | yes |
| Radio | no |
| USB | microUSB v2.0 |
| Sensors | Accelerometer |
| Messaging | Email, Push Mail, IM |
| Browser | HTML5 |
| Java | no |
| - MP4/H.264 player | |
| - MP3/WAV/eAAC+/Flac player | |
| - Photo/video editor | |
| - Document viewer | |
| Battery | Non-removable Li-Po 4000 mAh battery |
| Talk time | Up to 10 h (multimedia) |
| Music play | Up to 190 h |
| Colors | White, Black |
| SAR US | 1.10 W/kg (body) |
| SAR EU | 0.38 W/kg (body) |
|
149-628
Grobi |
|
33-1012
Sound Reference |



