Man nehme einen Breitbänder, ein Gehäuse und lasse im Grunde alles weitere weg. Heraus kommt wahrscheinlich ein Lautsprecher, der nicht besonders gut klingt. Es sei denn, man weiß, was man tut.
>> Mehr erfahren>> Alle anzeigen
Mit einem Erfahrungsschatz aus 5 Jahrzehnten Symphonic Line hat Rolf Gemein längst seine Klang-Signatur gefunden
>> Mehr erfahren>> Alle anzeigenKategorie: Smartphones
Ausstattungsliste: Samsung Galaxy S6 Duos
| Technische Daten | |
| Technology | GSM / HSPA / LTE |
| Dimensions | 143.4 x 70.5 x 6.8 mm (5.65 x 2.78 x 0.27 in) |
| Weight | 138 g (4.87 oz) |
| Build | Corning Gorilla Glass 4 back panel |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| - Samsung Pay (Visa, MasterCard certified) | |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.1 inches (~70.9% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels (~576 ppi pixel density) |
| Multitouch | yes |
| Protection | Corning Gorilla Glass 4 |
| - TouchWiz UI | |
| OS | Android OS |
| Chipset | Exynos 7420 Octa |
| CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 |
| GPU | Mali-T760MP8 |
| Card slot | no |
| Internal | 32/64/128 GB, 3 GB RAM |
| Primary | 16 MP, f/1.9, 28mm, OIS, autofocus, LED flash |
| Features | 1/2.6" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, Auto HDR, panorama |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. |
| Secondary | 5 MP, f/1.9, 22mm, 1440p@30fps, dual video call, Auto HDR |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | yes |
| 3.5mm jack | yes |
| - 24-bit/192kHz audio | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v4.1, A2DP, LE, aptX |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | yes |
| Infrared port | yes |
| Radio | no |
| USB | microUSB v2.0, USB Host |
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | no |
| - Wireless charging (Qi/PMA) - market dependent | |
| - ANT+ support | |
| - S-Voice natural language commands and dictation | |
| - OneDrive (115 GB cloud storage) | |
| - Active noise cancellation with dedicated mic | |
| - MP4/DivX/XviD/WMV/H.264 player | |
| - MP3/WAV/WMA/eAAC+/FLAC player | |
| - Photo/video editor | |
| - Document editor | |
| Battery | Non-removable Li-Ion 2550 mAh battery |
| Talk time | Up to 17 h (3G) |
| Music play | Up to 49 h |
| Colors | White Pearl, Black Sapphire, Gold Platinum |
|
149-628
Grobi |
|
33-1012
Sound Reference |



