Man nehme einen Breitbänder, ein Gehäuse und lasse im Grunde alles weitere weg. Heraus kommt wahrscheinlich ein Lautsprecher, der nicht besonders gut klingt. Es sei denn, man weiß, was man tut.
>> Mehr erfahren>> Alle anzeigen
Die Rockgruppe Deep Purple und das Audiounternehmen Revox präsentieren gemeinsam eine exklusive, weltweit limitierte und signierte Sonderedition...
>> Mehr erfahren>> Alle anzeigenKategorie: Smartphones
Ausstattungsliste: Samsung Galaxy S5 (USA)
| Technische Daten | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| Dimensions | 142 x 72.4 x 7.9 mm (5.59 x 2.85 x 0.31 in) |
| Weight | 144.9 g (5.11 oz) |
| SIM | Micro-SIM |
| - IP67 certified - dust and water resistant | |
| - Water resistant up to 1 meter and 30 minutes | |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.1 inches (~69.7% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~432 ppi pixel density) |
| Multitouch | yes |
| Protection | Corning Gorilla Glass 3 |
| - TouchWiz UI | |
| OS | Android OS, v4.4.2 (KitKat), upgradable to v5.0.1 (Lollipop) |
| Chipset | Qualcomm MSM8974AC Snapdragon 801 |
| CPU | Quad-core 2.5 GHz Krait 400 |
| GPU | Adreno 330 |
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 16 GB, 2 GB RAM |
| Primary | 16 MP, phase detection autofocus, LED flash |
| Features | 1/2.6" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Video | 2160p@30fps, 1080p@60fps, HDR, dual-video rec. |
| Secondary | 2 MP, 1080p@30fps, dual video call |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | yes |
| 3.5mm jack | yes |
| - 24-bit/192kHz audio | |
| - Active noise cancellation with dedicated mic | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP, EDR, LE, aptX |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | yes |
| Infrared port | yes |
| Radio | no |
| USB | microUSB v3.0 (MHL 2.1 TV-out), USB Host |
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, gesture, heart rate |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | no |
| - PMA wireless charging | |
| - ANT+ support | |
| - S-Voice natural language commands and dictation | |
| - Air gestures | |
| - Dropbox (50 GB cloud storage) | |
| - MP4/DivX/XviD/WMV/H.264 player | |
| - MP3/WAV/WMA/eAAC+/FLAC player | |
| - Photo/video editor | |
| - Document viewer | |
| Battery | Removable Li-Ion 2800 mAh battery |
| Stand-by | Up to 480 h |
| Talk time | Up to 27 h |
| Music play | Up to 77 h |
| Colors | Charcoal Black, Shimmery White |
| SAR US | 1.07 W/kg (head) 1.47 W/kg (body) |
| SAR EU | 0.50 W/kg (head) 0.47 W/kg (body) |
|
149-628
Grobi |
|
33-1012
Sound Reference |



