Man nehme einen Breitbänder, ein Gehäuse und lasse im Grunde alles weitere weg. Heraus kommt wahrscheinlich ein Lautsprecher, der nicht besonders gut klingt. Es sei denn, man weiß, was man tut.
>> Mehr erfahren>> Alle anzeigen
„Drum prüfe, wer sich ewig bindet ...“ heißt es in Schillers Glocke. In der High Fidelity stellte sich eine solche Frage bisher nicht. In der Regel ging man zum Händler und tauschte Geld gegen Ware.
>> Mehr erfahren>> Alle anzeigenKategorie: Smartphones
Ausstattungsliste: Samsung Galaxy S III T999
| Technische Daten | |
| Technology | GSM / HSPA / LTE |
| Dimensions | 136.6 x 70.6 x 8.6 mm (5.38 x 2.78 x 0.34 in) |
| Weight | 133 g (4.69 oz) |
| SIM | Micro-SIM |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 4.8 inches (~65.9% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~306 ppi pixel density) |
| Multitouch | yes |
| Protection | Corning Gorilla Glass 2 |
| - TouchWiz UI v5.0 | |
| OS | Android OS, v4.0 (Ice Cream Sandwich), upgradable to v4.1.1 (Jelly Bean) |
| Chipset | Qualcomm MSM8960 Snapdragon S4 Plus |
| CPU | Dual-core 1.5 GHz Krait |
| GPU | Adreno 225 |
| Card slot | microSD, up to 64 GB (dedicated slot) |
| Internal | 16/32 GB, 2 GB RAM |
| Primary | 8 MP, f/2.6, autofocus, LED flash |
| Features | 1/3" sensor size, geo-tagging, touch focus, face/smile detection |
| Video | 1080p@30fps |
| Secondary | 1.9 MP, f/2.6, 720p@30fps |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | yes |
| 3.5mm jack | yes |
| - Active noise cancellation with dedicated mic | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.0, A2DP, EDR, aptX |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | yes |
| Radio | no |
| USB | microUSB v2.0 (MHL TV-out), USB Host |
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML, Adobe Flash |
| Java | no |
| - S-Voice natural language commands and dictation | |
| - Dropbox (50 GB cloud storage) | |
| - MP4/DivX/XviD/WMV/H.264 player | |
| - MP3/WAV/eAAC+/AC3/FLAC player | |
| - Photo/video editor | |
| - Document editor | |
| Battery | Removable Li-Ion 2100 mAh battery |
| Stand-by | Up to 300 h (3G) |
| Talk time | Up to 13 h (3G) |
| Music play | Up to 48 h |
| Colors | Pebble blue, Marble white |
| SAR US | 0.43 W/kg (head) 1.26 W/kg (body) |
| SAR EU | 0.20 W/kg (head) |
|
149-628
Grobi |
|
33-1012
Sound Reference |



