Das Thema Kabel ist nicht unumstritten. Dabei kann man es ganz pragmatisch angehen: Gute Kabel ausprobieren und fertig.
>> Mehr erfahren>> Alle anzeigen
„Drum prüfe, wer sich ewig bindet ...“ heißt es in Schillers Glocke. In der High Fidelity stellte sich eine solche Frage bisher nicht. In der Regel ging man zum Händler und tauschte Geld gegen Ware.
>> Mehr erfahren>> Alle anzeigenKategorie: Smartphones
Ausstattungsliste: Samsung Galaxy J7 (2017)
| Technische Daten | |
| Technology | GSM / HSPA / LTE |
| Announced | 2017, June |
| Status | Coming soon. Exp. release 2017, July |
| Dimensions | 152.4 x 74.7 x 7.9 mm (6.00 x 2.94 x 0.31 in) |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| - IP54 certified - dust and splash resistant | |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~73.3% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
| Multitouch | yes |
| OS | Android 7.1 (Nougat) |
| Chipset | Exynos 7870 Octa |
| CPU | Octa-core 1.6 GHz Cortex-A53 |
| GPU | Mali-T830MP2 |
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 16 GB, 3 GB RAM - Global |
| 32 GB, 3 GB RAM - SWA/SEA/LATAM | |
| Primary | 13 MP, f/1.7, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080p@30fps |
| Secondary | 13 MP, f/1.9, LED flash, 1080p |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | yes |
| 3.5mm jack | yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | yes |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| - ANT+ support | |
| - MP4/WMV/H.264 player | |
| - MP3/WAV/WMA/eAAC+/FLAC player | |
| - Photo/video editor | |
| - Document viewer | |
| Battery | Non-removable Li-Ion 3600 mAh battery |
| Colors | Blue, Pink, Gold, Black |
| Price | About 340 EUR |
|
149-628
Grobi |
|
33-1012
Sound Reference |



