Man nehme einen Breitbänder, ein Gehäuse und lasse im Grunde alles weitere weg. Heraus kommt wahrscheinlich ein Lautsprecher, der nicht besonders gut klingt. Es sei denn, man weiß, was man tut.
>> Mehr erfahren>> Alle anzeigen
Audio System hat seiner modernsten DSP-Endstufengeneration eine kleine Überarbeitung gegönnt, die in der Praxis einen großen Unterschied macht.
>> Mehr erfahren>> Alle anzeigenKategorie: Smartphones
Ausstattungsliste: Samsung Galaxy A7 (2017)
| Technische Daten | |
| Technology | GSM / HSPA / LTE |
| Status | Coming soon. Exp. release 2017, January |
| Dimensions | 156.8 x 77.6 x 7.9 mm (6.17 x 3.06 x 0.31 in) |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| - Samsung Pay | |
| - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes | |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.7 inches (~73.6% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~386 ppi pixel density) |
| Multitouch | yes |
| Protection | Corning Gorilla Glass (unspecified version) |
| - Always-on display | |
| OS | Android OS, v6.0.1 (Marshmallow) |
| Chipset | Exynos 7870 Octa |
| CPU | Octa-core 1.9 GHz Cortex-A53 |
| GPU | Mali-T830MP2 |
| Card slot | microSD, up to 256 GB |
| Internal | 32 GB, 3 GB RAM |
| Primary | 16 MP, f/1.9, OIS, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080p@30fps |
| Secondary | 16 MP, f/1.9, 1080p |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | yes |
| 3.5mm jack | yes |
| - Active noise cancellation with dedicated mic | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | v4.2, A2DP, EDR, LE |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
| NFC | yes |
| Radio | FM radio |
| USB | Type-C 1.0 reversible connector |
| Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass, barometer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | no |
| - Fast battery charging | |
| - ANT+ support | |
| - MP4/WMV/H.265 player | |
| - MP3/WAV/WMA/eAAC+/FLAC player | |
| - Photo/video editor | |
| - Document viewer | |
| Battery | Non-removable Li-Ion 3600 mAh battery |
| Colors | Black Sky, Gold Sand, Blue Mist and Peach Cloud |
|
149-628
Grobi |
|
33-1012
Sound Reference |



