„Drum prüfe, wer sich ewig bindet ...“ heißt es in Schillers Glocke. In der High Fidelity stellte sich eine solche Frage bisher nicht. In der Regel ging man zum Händler und tauschte Geld gegen Ware.
>> Mehr erfahren>> Alle anzeigen
Audio System hat seiner modernsten DSP-Endstufengeneration eine kleine Überarbeitung gegönnt, die in der Praxis einen großen Unterschied macht.
>> Mehr erfahren>> Alle anzeigenKategorie: Smartphones
Ausstattungsliste: Samsung Galaxy A6+ (2018)
| Technische Daten | |
| Technology | GSM / HSPA / LTE |
| Announced | 2018, May |
| Status | Coming soon. Exp. release 2018, May |
| Dimensions | 160.2 x 75.7 x 7.9 mm (6.31 x 2.98 x 0.31 in) |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| - Samsung Pay | |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.0 inches, 91.4 cm2 (~75.3% screen-to-body ratio) |
| Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~411 ppi density) |
| Multitouch | yes |
| - Always-on display | |
| OS | Android 8.0 (Oreo) |
| Chipset | Qualcomm SDM450 Snapdragon 450 |
| CPU | Octa-core 1.8 GHz Cortex-A53 |
| GPU | Adreno 506 |
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
| Primary | Dual: 16 MP (f/1.7) + 5 MP (f/1.9), phase detection autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080p@30fps |
| Secondary | 24 MP (f/1.9), LED flash |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | yes |
| 3.5mm jack | yes |
| - Active noise cancellation with dedicated mic | |
| - Dolby Atmos sound (headphones only) | |
| WLAN | Wi-Fi 802.11 a/b/g/n, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes (optional) |
| Radio | FM radio |
| USB | 2.0, Type-C 1.0 reversible connector |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| - ANT+ support | |
| - MP4/WMV/H.265 player | |
| - MP3/WAV/WMA/eAAC+/FLAC player | |
| - Photo/video editor | |
| - Document viewer | |
| Battery | Non-removable Li-Ion 3500 mAh battery |
| Colors | Black, Gold, Blue, Lavender |
| Price | About 370 EUR |
|
149-628
Grobi |
|
33-1012
Sound Reference |



