Die Rockgruppe Deep Purple und das Audiounternehmen Revox präsentieren gemeinsam eine exklusive, weltweit limitierte und signierte Sonderedition...
>> Mehr erfahren>> Alle anzeigen
Man nehme einen Breitbänder, ein Gehäuse und lasse im Grunde alles weitere weg. Heraus kommt wahrscheinlich ein Lautsprecher, der nicht besonders gut klingt. Es sei denn, man weiß, was man tut.
>> Mehr erfahren>> Alle anzeigenKategorie: Smartphones
Ausstattungsliste: Realme Phones 6 Pro
| Technische Daten | |
| Technology | GSM / HSPA / LTE |
| Announced | 2020, March 5 |
| Status | Available. Released 2020, March 13 |
| Dimensions | 163.8 x 75.8 x 8.9 mm (6.45 x 2.98 x 0.35 in) |
| Weight | 202 g (7.13 oz) |
| Build | Glass front (Gorilla Glass 5), glass back, plastic frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Splash resistant | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.6 inches, 105.2 cm2 (~84.7% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| 480 nits typ. brightness (advertised) | |
| 90Hz | |
| 120Hz touch-sensing | |
| OS | Android 10.0; Realme UI |
| Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
| CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
| GPU | Adreno 618 |
| Card slot | microSDXC (dedicated slot) |
| Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM UFS 2.1 |
| Quad | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF |
| 12 MP, f/2.5, 54mm (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom | |
| 8 MP, f/2.3, 13mm (ultrawide), 1/4.0", 1.12µm | |
| 2 MP, f/2.4, 22mm (macro), 1/5.0", 1.75µm | |
| Features | LED flash, HDR, panorama |
| Video | 2160p@30fps, 1080p@30/60/120fps, gyro-EIS |
| Dual | 16 MP, f/2.1, 26mm (wide), 1/3.1", 1.0µm |
| 8 MP, f/2.2, 17mm (ultrawide), 1/4.0", 1.12µm | |
| Features | HDR, panorama |
| Video | 1080p@30fps |
| Loudspeaker | yes |
| 3.5mm jack | Yes |
| 24-bit/192kHz audio | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, NavIC |
| Radio | FM radio |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Battery | Non-removable Li-Po 4300 mAh battery |
| Charging | Fast charging 30W, 100% in 57 min (advertised) |
| VOOC 4.0 | |
| Colors | Lightning Blue, Lightning Orange |
| SAR | 1.19 W/kg (head) 0.92 W/kg (body) |
| Price | $ 349.00 / £ 249.00 / ₹ 16,999 |



