Man nehme einen Breitbänder, ein Gehäuse und lasse im Grunde alles weitere weg. Heraus kommt wahrscheinlich ein Lautsprecher, der nicht besonders gut klingt. Es sei denn, man weiß, was man tut.
>> Mehr erfahren>> Alle anzeigen
Die oberfränkische Traditionsfirma Loewe hat in ihrer über 100-jährigen Historie viele legendäre HiFi- und TV-Geräte herausgebracht. Doch ein Kopfhörer war nie dabei. Bis jetzt.
>> Mehr erfahren>> Alle anzeigenKategorie: Smartphones
Ausstattungsliste: Honor 30 Pro
| Technische Daten | |
| Technology | GSM / HSPA / LTE / 5G |
| Announced | 2020, April 15 |
| Status | Available. Released 2020, April 21 |
| Dimensions | 160.3 x 73.6 x 8.4 mm (6.31 x 2.90 x 0.33 in) |
| Weight | 186 g (6.56 oz) |
| Build | Glass front, glass back, aluminum frame |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| IP54 splash proof | |
| Type | OLED capacitive touchscreen, 16M colors |
| Size | 6.57 inches, 106.0 cm2 (~89.8% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~392 ppi density) |
| OS | Android 10, Magic UI 3, no Google Play Services |
| Chipset | Kirin 990 5G (7 nm+) |
| CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
| GPU | Mali-G76 MP16 |
| Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM |
| UFS | |
| Quad | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF, Laser AF, OIS |
| 8 MP, f/3.4, 125mm (Periscope telephoto), PDAF, OIS, 5x optical zoom | |
| 16 MP, f/2.2, 18mm (ultrawide) | |
| 2 MP, (depth) | |
| Features | LED flash, panorama, HDR |
| Video | 2160p@30/60fps, 1080p@30/60fps, 1080p@1920fps; gyro-EIS |
| Dual | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
| 8 MP, f/2.2, (ultrawide) | |
| Features | HDR |
| Video | 2160p, 1080p; gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | no |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | yes |
| Infrared port | yes |
| Radio | no |
| USB | 3.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Non-removable Li-Po 4000 mAh battery |
| Charging | Fast charging 40W |
| Reverse charging 5W | |
| Colors | Titanium silver, Emerald Green, Midnight Black, Icelandic Frost, Neon purple |
| Models | EBG-AN00 |
| Price | $ 749.99 |



