Man nehme einen Breitbänder, ein Gehäuse und lasse im Grunde alles weitere weg. Heraus kommt wahrscheinlich ein Lautsprecher, der nicht besonders gut klingt. Es sei denn, man weiß, was man tut.
>> Mehr erfahren>> Alle anzeigen
Die oberfränkische Traditionsfirma Loewe hat in ihrer über 100-jährigen Historie viele legendäre HiFi- und TV-Geräte herausgebracht. Doch ein Kopfhörer war nie dabei. Bis jetzt.
>> Mehr erfahren>> Alle anzeigenKategorie: D/A-Wandler
Ausstattungsliste: Quad Vena
| Specification | |
| D/A Converter | Crystal CS4398 24 bit DAC |
| Input Sampling Rates | 44.1 - 192kHz (up to 24bit, 96kHz / 16bit, 192kHz) |
| Rated Output Power | 2 x 45W (8Ω) |
| Total Harmonic Distortion | <0.0009% (10W 1kHz) |
| Frequency Response | 20Hz - 30kHz |
| Input Sensitivity | 450mV |
| Input Impedance | 10kΩ |
| Signal to Noise Ratio | >108dB |
| Pre Output Level | 2.3V |
| Bluetooth Version | 3.0 |
| Profile | A2DP |
| Codec | aptX (priority), SBC |
| Apple Docking Input | 1 x USB (A type) |
| USB Input | 1 x USB (B type) |
| USB Input Sampling Rates | 44.1 kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz |
| Digital Audio Inputs | 2 x Optical TOSlink 1 x RCA Coax |
| Digital Audio Outputs | 2 x Optical TOSlink 1 x RCA Coax |
| Analog Inputs | 2 x RCA (Aux 1, Aux 2) |
| Power Requirement | 220-230v - 50/60Hz, 110-120v - 50/60Hz, 100v - 50/60Hz |
| Remote | Yes |
| Dimensions (W x H x D) | 313mm x 93.5mm x 302mm |
| Weight (Metal) | 6.1kg |
| Weight (Wooden Cabinet) | 7.5kg |
|
262-2565
hifisound Lautsprechervertrieb |



